|
[Table of Contents] [Previous] [Next] [Introduction] |
Carisse Mickey Berryhill
A Descriptive Guide to Eight Early Alexander Campbell Manuscripts (2000) |
Memento: Notes and Observations Taken Down from a Course
of N. Philosophy and Experimentally Delivered, in Anderston
Institution, Glasgow, Nov. 8, 1808, by Professor Ure.
(1808-1809)
| Seqc | Ms | Exp | Contents | Remarks |
| 1 | C | 001 L | Subscriptions, bookplate | Inside cover; no bkplate number |
| 2 | C | 001 R | Manuscript C | Title page |
| 3 | C | 002 L | Blank | |
| 4 | C | 002 R | Professor Ure's Lecture 3 | Nov. 20, 1808; the microscope |
| 5 | C | 003 L | Lecture 3 | Microscope |
| 6 | C | 003 R | Lecture 3 | Microscope |
| 7 | C | 004 L | Lecture 3 | Microscope |
| 8 | C | 004 R | Professor Ure's Lecture 4 | On electricity and light |
| 9 | C | 005 L | Lecture 4 | On electricity and light |
| 10 | C | 005 R | Lecture 4 | On electricity and light |
| 11 | C | 006 L | Professor Ure's Lecture 5 | Dec. 2, 1808; on light |
| 12 | C | 007 L | Lecture 5 | Light |
| 13 | C | 007 R | Lecture 5 | Light |
| 14 | C | 008 L | Professor Ure's Lectures 6, 7, 8 | Summarized; on optics |
| 15 | C | 008 R | Lectures 6, 7, 8 | Optics |
| 16 | C | 009 L | Lectures 6, 7, 8 | Optics |
| 17 | C | 009 R | Professor Ure's Lecture 9 | Dec. 13, 1808; on light |
| 18 | C | 010 L | Professor Ure's Lecture 10 | Dec. 19, 1808; on electricity |
| 19 | C | 010 R | Lecture 10 | Electricity |
| 20 | C | 011 L | Professor Ure's Lecture 11 | Dec. 21, 1808; on electricity |
| 21 | C | 011 R | Lecture 11 | Electricity |
| 22 | C | 012 L | Lecture 11 | Electricity |
| 23 | C | 012 R | Lecture 11 | Electricity |
| 24 | C | 013 L | Professor Ure's Lecture 12 | 1809; on the eye |
| 25 | C | 013 R | Lecture 12 | Eye |
| 26 | C | 014 L | Professor Ure's Lectures 13-16 | Summarized; experiments |
| 27 | C | 014 R | Lectures 13-16 | |
| 28 | C | 015 L | Professor Ure's Lectures 17-19 | 17-18 omitted; 19 on water |
| 29 | C | 015 R | Lecture 19 | Water |
| 30 | C | 016 L | Lecture 19 | Water |
| 31 | C | 016 R | Steam Engine | Feb. 7, 1809 |
| 32 | C | 017 L | Center of Gravity | |
| 33 | C | 017 R | Center of Gravity | |
| 34 | C | 018 L | Center of Gravity | |
| 35 | C | 018 R | Blank | Two blank pages follow. |
| 36 | C | 019 L | A Symbolic Vocabulary | In prophetic language |
| 37 | C | 019 R | Hierogliphic Dictionary; A | 3 entries |
| 38 | C | 020 L | B | 7 entries |
| 39 | C | 020 R | C | 0 entries |
| 40 | C | 021 L | D | 1 entry |
| 41 | C | 021 R | E | 2 entries |
| 42 | C | 022 L | F | 2 entries |
| 43 | C | 022 R | G | 0 entries |
| 44 | C | 023 L | H | 6 entries |
| 45 | C | 023 R | I | 1 entry |
| 46 | C | 024 L | Blank | |
| 47 | C | 024 R | K | 2 entries |
| 48 | C | 025 L | Blank | |
| 49 | C | 025 R | M | 3 entries |
| 50 | C | 026 L | N | 0 entries |
| 51 | C | 026 R | O | 0 entries |
| 52 | C | 027 L | P | 1 entry |
| 53 | C | 027 R | Blank | |
| 54 | C | 028 L | R | 1 entry |
| 55 | C | 028 R | S | 3 entries |
| 56 | C | 029 L | T | 1 entry |
| 57 | C | 029 R | Blank | |
| 58 | C | 030 L | Blank | |
| 59 | C | 030 R | W | 2 entries |
| 60 | C | 031 L | Blank | |
| 61 | C | 031 R | Sermon on Rev. 3:20 | Expanded outline |
| 62 | C | 032 L | continued | Expanded outline |
| 63 | C | 032 R | continued | Expanded outline |
| 64 | C | 033 L | continued | Expanded outline |
| 65 | C | 033 R | Sermon on Isa. 57:14 | 1810; to Christian Association |
| 66 | C | 034 L | continued | |
| 67 | C | 034 R | continued | |
| 68 | C | 035 L | Blank | |
| 69 | C | 035 R | Books belonging to AC | 69 volumes |
| 70 | C | 036 L | Blank | |
| 71 | C | 036 R | Account of first mission circuit | 1811; includes sermon texts |
| 72 | C | 037 L | Account of first mission circuit | |
| 73 | C | 037 R | Memorial presented to Brush Rn | April 13, 1814; on relocating |
| 74 | C | 038 L | Memorial presented to Brush Rn | |
| 75 | C | 038 R | Memorial presented to Brush Rn | |
| 76 | C | 039 L | Memorial presented to Brush Rn | |
| 77 | C | 039 R | Memorial presented to Brush Rn | |
| 78 | C | 040 L | Memorial presented to Brush Rn | |
| 79 | C | 040 R | Memorial presented to Brush Rn | |
| 80 | C | 041 L | Memorial presented to Brush Rn | |
| 81 | C | 041 R | Memorial presented to Brush Rn | Names of heads of households |
| 82 | C | 042 L | Memorial presented to Brush Rn | |
| 83 | C | 042 R | Memorial presented to Brush Rn | |
| 84 | C | 043 L | Memorial presented to Brush Rn | |
| 85 | C | 043 R | Memorial presented to Brush Rn | |
| 86 | C | 044 L | Committee to study proposal | Names of committee members |
| 87 | C | 044 R | Report of relocation committee | Recommended Zanesville, OH |
| 88 | C | 045 L | Report of relocation committee | |
| 89 | C | 045 R | Report of relocation committee | |
| 90 | C | 046 L | Report of relocation committee | |
| 91 | C | 046 R | Report of relocation committee | |
| 92 | C | 047 L | Report of relocation committee | |
| 93 | C | 047 R | Submitted, June 3, 1814 | Relocation Approved Jun 8, 1814 |
| 94 | C | 048 L | Blank | |
| 95 | C | 048 R | Sermon on Rom. 5:10 | |
| 96 | C | 049 L | Sermon on Rom. 5:11 | |
| 97 | C | 049 R | Blank | 32 blank pages follow |
| 98 | C | 050 L | Blank | |
| 99 | C | 050 R | List of student orations | Upside down |
| 100 | C | 051 L | continued | Upside down |
| 101 | C | 051 R | continued | Upside down |
| 102 | C | 052 L | Elocution | Upside down |
| 103 | C | 052 R | Index to scriptures in my mss | Upside down; incomplete |
| 104 | C | 053 L | Index to scriptures in my mss | Upside down; Z; 0 entries |
| 105 | C | 053 R | Index to scriptures in my mss | Upside down; X; 0 entries |
| 106 | C | 054 L | Index to scriptures in my mss | Upside down; W; 6 entries |
| 107 | C | 054 R | Index to scriptures in my mss | Upside down; V; 1 entry |
| 108 | C | 055 L | Index to scriptures in my mss | Upside down; U; 1 entry |
| 109 | C | 055 R | Index to scriptures in my mss | Upside down; T; 5 entries |
| 110 | C | 056 L | Index to scriptures in my mss | Upside down; S; 8 entries |
| 111 | C | 056 R | Index to scriptures in my mss | Upside down; R; 17 entries |
| 112 | C | 057 L | Index to scriptures in my mss | Upside down; Q; 0 entries |
| 113 | C | 057 R | Index to scriptures in my mss | Upside down; P; 15 entries |
| 114 | C | 058 L | Index to scriptures in my mss | Upside down; O; 1 entry |
| 115 | C | 058 R | Index to scriptures in my mss | Upside down; N; 3 entries |
| 116 | C | 059 L | Index to scriptures in my mss | Upside down; M; 9 entries |
| 117 | C | 059 R | Index to scriptures in my mss | Upside down; L; 10 entries |
| 118 | C | 060 L | Index to scriptures in my mss | Upside down; K; 2 entries |
| 119 | C | 060 R | Index to scriptures in my mss | Upside down; J; 2 entries |
| 120 | C | 061 L | Index to scriptures in my mss | Upside down; I; 5 entries |
| 121 | C | 061 R | Index to scriptures in my mss | Upside down; H; 7 entries |
| 122 | C | 062 L | Index to scriptures in my mss | Upside down; G; 6 entries |
| 123 | C | 062 R | Index to scriptures in my mss | Upside down; F; 6 entries |
| 124 | C | 063 L | Index to scriptures in my mss | Upside down; E; 8 entries |
| 125 | C | 063 R | Index to scriptures in my mss | Upside down; D; 11 entries |
| 126 | C | 064 L | Index to scriptures in my mss | Upside down; C; 17 entries |
| 127 | C | 064 R | Index to scriptures in my mss | Upside down; B; 5 entries |
| 128 | C | 065 L | Index to scriptures in my mss | Upside down; A; 16 entries |
| 129 | C | 065R | blank | |
| 130 | C | 066 L | General Index to my mss | Title page Feb. 20, 1809 [i.e., 1810] |
| 131 | C | 066 R | Blank | |
| 132 | C | 067 L | Title page dated March 1, 1810 | Upside down |
| 133 | C | 067 R | Rear Flyleaf | Upside down |
Return to Introduction.
|
[Table of Contents] [Previous] [Next] [Introduction] |
Carisse Mickey Berryhill
A Descriptive Guide to Eight Early Alexander Campbell Manuscripts (2000) |