[Table of Contents] [Previous] [Next] |
Alexander Campbell The Living Oracles, Fourth Edition (1835) |
TABLE V.
OF TIME.
Nisan, or Ahib, | { | March. April. |
7 | Tirzi, or Ethanim, | { | September. October. | |
2 | Jair, or Zif, | { | April. May. |
8 | Marchesuan, or Bul, | { | October. November. |
3 | Sivan, | { | May. June. |
9 | Chisleu, | { | November. December. |
4 | Thammuz, | { | June. July. |
10 | Thebeth, | { | December. January. |
5 | Ab, | { | July. August. |
11 | Shebath, | { | January. February. |
6 | Elul, | { | August. September. |
12 | Adar, | { | February. March. |
13 | Veadar, intercalary. |
DAYS OF THE WEEK.
First day of the week, - | - - - - - - - - - - - - | Sunday. |
Second day, - - - - | - - - - - - - - - - - - | Monday. |
Third day, - - - - - | - - - - - - - - - - - - | Tuesday. |
Fourth day, - - - - | - - - - - - - - - - - - | Wednesday. |
Fifth day, - - - - - | - - - - - - - - - - - - | Thursday. |
Sixth day, - - - - - | - - - - - - - - - - - - | Friday. |
Seventh day, or Sabbath | - - - - - - - - - - - - | Saturday. |
HOURS OF THE DAY.
The day, reckoning from sun-rise, and the night from sun-set, were each divided into 12 equal parts, called the 1st, 2d, 3d, 4th, &c. hour.
WATCHES.
The first watch--From sun-set to the third hour of the night.
The second, or middle watch--From the third hour to the sixth.
The third watch, or cock-crowing--From the sixth to the ninth.
The fourth, or morning watch--From the ninth hour to sun-rise.
[TLO4 20-21]
[Table of Contents] [Previous] [Next] |
Alexander Campbell The Living Oracles, Fourth Edition (1835) |