[Table of Contents] [Previous] [Next] |
Alexander Campbell The Living Oracles, Fourth Edition (1835) |
TABLE IX.
OF THE COINS MENTIONED IN THE NEW TESTAMENT.
Dolls. | cts. | m. | |
Mite, copper, worth not quite - - - - - - - - - - - - - - - - - | 00 | 00 | 2 |
Quadrans, copper, worth - - - - - - - - - - - - - - - - - - | 00 | 00 | 5 |
Assarium, copper, (Matthew x. 29) worth about - - - - - - - - - - | 00 | 01 | 0 |
Denarius, silver, worth 10 assaria, or - - - - - - - - - - - - - - | 00 | 12 | 5 |
Drachma, silver, worth 2 denarii, or - - - - - - - - - - - - - - - | 00 | 25 | 0 |
Didrachma, silver, (Matthew xvii. 25) worth 2 drachmas, or - - - - - - - | 00 | 50 | 0 |
Shekel, silver, (Matthew xxvi. 15) worth - - - - - - - - - - - - - | 00 | 50 | 0 |
Stater, silver, worth 2 didrachmas, or - - - - - - - - - - - - - - | 01 | 00 | 0 |
Talent, silver, (Matthew xviii. 24) worth 3000 didrachmas, or - - - - - - | 1,500 | 00 | 0 |
Talent, gold, worth - - - - - - - - - - - - - - - - - - - - | 22,500 | 00 | 0 |
[TLO4 23]
[Table of Contents] [Previous] [Next] |
Alexander Campbell The Living Oracles, Fourth Edition (1835) |