| GENESIS. |
| 13. 10, 11. | Mar. 22 |
| 15. 6. | Mar. 24. |
| 16. 13. | Jan. 29. |
| 21. 1. | April 24. |
| 22. 14. | Mar. 10. |
| 24. 63. | Mar. 30. |
| 28. 16. | May 2. |
| 32. 26. | April 5. |
| 32. 28. | May 31. |
| 39. 3. | June 8. |
| 41. 52. | Mar. 2. |
| |
| EXODUS. |
| 2. 9. | June 20. |
| 3. 7. | Aug. 24. |
| 12. 11. | June 2. |
| 12. 43. | July 2. |
| 13. 7. | Sept. 3. |
| 19. 6. | July 16. |
| 25. 21, 22. | June 18. |
| 28. 12. | May 23. |
| 28. 36. | Aug. 26. |
| 30. 23, 25. | Nov. 5. |
| 33. 14. | July 12. |
| 34. 29. | Oct. 4. |
| |
| LEVITICUS. |
| 1. 3, 4. | April 22. |
| 1. 4. | Mar. 17. |
| 4. 12. | Feb. 17. |
| 16. 22. | Oct. 2. |
| 17. 11. | May 29. |
| 20. 8. | Feb. 21. |
| |
| NUMBERS. |
| 6. 24. | Mar. 11. |
| 6. 25, 26. | Mar. 12. |
| 6. 27. | Sept. 28. |
| 10. 33. | June 24. |
| 23. 19. | Aug. 20. |
| 31. 23. | June 12. |
| 33. 55. | Jan. 31. |
| |
| DEUTERONOMY. |
| 1. 31. | Dec. 31. |
| 3. 24. | Aug. 18. |
| 8. 10. | Feb. 7. |
| 12. 9. | Jan. 4. |
| 13. 17. | April 20. |
| 17. 16. | Feb. 4. |
| 18. 18. | April 18. |
| 29. 29. | June 15. |
| 32. 4. | Sept. 26. |
| 33. 25. | Jan. 28. |
| |
| JOSHUA. |
| 1. 18. | Mar. 28. |
| |
| RUTH. |
| 3. 18. | Sept. 4. |
| |
| 1 SAMUEL. |
| 7. 3. | April 2. |
| 12. 24. | April 29. |
| |
| 1 CHRONICLES. |
| 4. 10. | Feb. 2. |
| 4. 10. | June 26. |
| 22. 5. | Aug. 16. |
| |
| EZRA. |
| 9. 9. | Sept. 23. |
| |
| NEHEMIAH. |
| 5. 19. | Jan. 7. |
| 8. 10. | Aug. 14. |
| 9. 17. | Oct. 9. |
| |
| ESTHER. |
| 5. 2. | Aug. 30. |
| |
| JOB. |
| 5. 8. | Dec. 3. |
| 19. 25. | June 28. |
| 23. 10. | Sept 30. |
| 28. 12. | Dec. 4. |
| |
| PSALMS. |
| 9. 10. | Jan. 8. |
| 18. 18. | April 23. |
| 22. 11. | Oct. 11. |
| 25. 9. | Oct. 7. |
| 25. 12. | Feb. 22. |
| 27. 14. | Sept. 2. |
| 31. 19. | May 25. |
| 31. 22. | April 16. |
| 40. 17. | Nov. 14. |
| 48. 14. | Jan. 22. |
| 50. 15. | Oct. 5. |
| 50. 23. | April 17. |
| 51. 2. | May 19. |
| 59. 9. | Oct, 15. |
| 60. 4. | Jan. 9. |
| 63. 5, 6. | April 14. |
| 65. 1. | Jan. 11. |
| 65. 4. | Nov. 29. |
| 66. 2. | Dec. 14. |
| 73. 28. | Sept. 24. |
| 78. 53. | Nov. 11. |
| 80. 18. | Dec. 17. |
| 85. 10. | May 6. |
| 89. 16. | Oct. 17. |
| 89. 19. | Nov. 9. |
| 90. 17. | Jan. 6. |
| 92. 5. | Nov. 17. |
| 99. 1 | Oct. 26 |
| 104. 34. | Sept. 22. |
| 107. 7. | Jan. 3. |
| 107. 8. | Nov. 7. |
| 108. 1. | Oct. 22. |
| 112. 4. | Dec. 19. |
| 119. 18. | Sept. 18. |
| 119. 25. | Jan. 15. |
| 119. 57. | Aug. 21. |
| 119. 71. | Dec. 5. |
| 119. 105. | Aug. 27. |
| 119. 130. | Mar. 20. |
| |
| PROVERB. |
| 1. 33. | Nov. 23. |
| 2. 6. | Feb. 19. |
| 2. 8. | Mar. 6. |
| 3. 5, 6. | Mar. 3. |
| 3. 9 | April 13. |
| 3. 12. | Aug. 6. |
| 3. 13. | Sept. 20. |
| 3. 26. | Oct. 19. |
| 4. 18. | Aug. 8. |
| 8. 34. | Nov. 1. |
| 10. 19. | April 11. |
| 11. 18. | Mar. 27. |
| 16. 20. | Aug. 29. |
| 20. 9. | Feb. 15. |
| 21. 2. | Sept. 16. |
| 21. 3. | Dec. 9. |
| 27. 1. | Feb. 29. |
| |
| CANTICLE. |
| 1. 3. | Feb. 16. |
| 1. 5. | April 10. |
| 2. 6. | April 26. |
| 4. 7 | Aug. 9. |
| 5. 16. | Oct. 29. |
| 7. 10. | July 13. |
| |
| ISAIAH. |
|
| 9. 6. | Jan. 20. |
| 26. 3. | Jan. 13. |
| 27. 5. | Dec. 23. |
| 27. 8. | Nov. 18. |
| 32. 2. | Dec. 1. |
| 38. 14. | Mar. 5. |
| 38. 14. | Mar. 18. |
| 38. 17. | Jan. 17. |
| 38. 17. | Mar. 8. |
| 42. 10. | Jan. 2. |
| 43. 1. | April 9. |
| 51. 1 | Aug. 25. |
| 51. 12. | Sept. 14. |
| 53. 10. | May 8. |
| 53. 11. | Feb. 20. |
| 54. 5. | Mar. 7. |
| 57. 18. | Sept. 12. |
| 59. 1. | May 4. |
| 59. 16. | Oct. 28. |
| 60. 20. | Dec. 21. |
| 62. 4. | Nov. 26. |
| 64. 1. | July 29. |
| |
| JEREMIAH. |
| 15. 20. | July 11. |
| 17. 7. | Feb. 18. |
| 31. 3. | Aug. 23. |
| 32. 39. | Sept. 10. |
| 50. 34. | April 15. |
| |
| LAMENTATIONS. |
| 3. 26. | Oct. 30. |
| 3. 31, 32. | Aug. 12. |
| 3. 40. | Feb. 26. |
| 3. 41. | Sept. 6. |
| |
| EZEKIEL. |
| 1. 26. | Feb. 13. |
| 20. 19. | May 17. |
| 36. 37. | Feb. 24. |
| |
| DANIEL. |
| 5. 27. | Sept. 8. |
| 10. 12. | Oct. 13. |
| |
| HOSEA. |
| 4. 9. | Nov. 3. |
| |
| JONAH. |
| 2. 4. | Oct. 24. |
| 4. 2. | July 17. |
| |
| MICAH. |
| 7. 8. | Nov. 20. |
| |
| NAHUM |
| 1. 7. | May 27. |
| |
| ZEPHANIAH. |
| 3. 15. | Dec. 12. |
| 3. 17. | June 6. |
| |
| HAGGAI. |
| 2. 4. | Feb. 3. |
| 2. 9. | June 4. |
| |
| ZECHARIAH. |
| 3. 4. | July 9. |
| 4. 6. | Oct. 1. |
| |
| MALACHI. |
| 3. 16. | Feb. 11. |
| 3. 17. | Feb. 12. |
| |
| MATTHEW. |
| 1. 21. | April 25 |
| 3. 15. | Feb. 14. |
| 4. 1. | July 7. |
| 5. 48. | May 3. |
| 6. 10. | July 15. |
| 6. 31, 32. | May 5. |
| 7. 20. | Nov. 19. |
| 8. 17. | Oct. 27. |
| 10. 24. | July 10. |
| 12. 20. | Sept. 17. |
| 12. 34. | July 14. |
| 24. 6. | May 7. |
| 25. 13. | June 3. |
| 25. 14, 15. | Mar. 26. |
| 25. 34. | Mar. 29. |
| 28. 20. | Oct. 25. |
| |
| MARK. |
| 2. 5. | Dec. 28. |
| |
| LUKE. |
| 1. 49. | July 19. |
| 1. 50. | Aug 3 |
| 1. 53. | Sept: 9: |
| 8. 21. | Nov. 24. |
| 11. 34. | Feb. 10. |
| 12. 15. | Oct. 23. |
| 15. 13. | June 10. |
| 15. 20. | June 11. |
| 16. 25. | Feb. 9. |
| 17. 10. | June 5. |
| 18. 1. | June 7. |
| |
| JOHN. |
| 1. 16. | Oct. 21. |
| 1. 29. | April 28. |
| 3. 16. | Feb. 28. |
| 5. 26. | May 18. |
| 6. 37. | Nov. 21. |
| 7. 37. | Sept. 13. |
| 7. 46. | June 9. |
| 10. 3. | July 18. |
| 10. 7. | April 19. |
| 10. 10. | Feb. 5. |
| 10. 29. | Dec. 10. |
| 13. 1. | Dec. 16. |
| 13. 23. | July 4. |
| 14. 16, 17. | June 23. |
| 14. 6. | Aug. 7. |
| 14. 2. | May 22. |
| 14. 28. | Jan. 14. |
| 15. 2. | Jan. 21. |
| 15. 4. | June 13. |
| 15. 15. | Feb. 8. |
| 17. 15. | Aug. 10. |
| 17. 16. | July 20. |
| 17. 17. | Nov. 16. |
| 17. 22. | Nov. 27 |
| 19. 30. | Aug. 4. |
| 19. 34. | Oct. 18. |
| |
| ACTS. |
| 3. 26. | Mar 19 |
| 20. 19. | Jan. 19. |
| |
| ROMANS. |
| 1. 1. | May 16. |
| 3. 1. | July 21. |
| 3. 22. | Jan. 25. |
| 5. 5. | Jan. 23. |
| 5. 14. | Jan. 18. |
| 5. 16. | Aug. 31. |
| 6. 4. | Aug. 5. |
| 6. 10. | July 22. |
| 6. 11. | Feb. 27. |
| 6. 14. | Sept. 15. |
| 6. 18. | Nov. 25. |
| 7. 22. | Oct. 20. |
| 8. 3. | April 12. |
| 8. 13. | Dec. 24. |
| 8. 17. | July 3. |
| 8. 28. | Sept 21. |
|
| 12. 2. | Sept. 11. |
| 12. 11. | Oct. 16. |
| 12. 12. | July 24. |
| 12. 12. | Sept. 7 |
| 14. 7. | Aug. 22 |
| 14. 9. | Oct. 14. |
| 14. 16. | Dec. 11. |
| |
| 1 CORINTHIANS. |
| 1. 5. | April 8. |
| 1. 8. | Dec. 30. |
| 1. 9. | Nov. 15. |
| 7. 29. | April 27. |
| 12. 12. | Sept. 5. |
| 15. 24. | July 23. |
| 15. 34. | May 11. |
| 15. 58. | Dec. 2 6. |
| |
| 2 CORINTHIANS. |
| 1. 5. | June 14. |
| 4. 4. | July 27. |
| 4. 18. | Dec. 27. |
| 5. 19. | Oct. 12. |
| 5. 21. | Dec. 7. |
| 6. 10. | April 7. |
| 7. 10. | Nov. 12. |
| |
| GALATIANS. |
| 5. 13. | Dec. 8. |
| 5. 22. | Mar. 1. |
| 5. 22. | April 1. |
| 5. 22. | May 1. |
| 5. 22. | June 1. |
| 5. 22. | July 1. |
| 5. 22. | Aug. 1. |
| 5. 22. | Sept. 1. |
| 5. 22. | Oct. 1. |
| 6. 2. | Dec. 15. |
| |
| EPHESIANS. |
| 1. 4. | Dec. 20. |
| 3. 15. | Oct. 10. |
| 4. 30. | May 24. |
| 5. 2. | July 28. |
| 5. 15. | 16. June 16. |
| 5. 17. | Dec. 29. |
| 5. 25, 26. | Nov. 13. |
| 6. 10. | May 21. |
| |
| PHILIPPIANS. |
| 2. 13. | Dec. 6. |
| 3. 10. | May 14. |
| 3. 13, 14. | Jan. 1. |
| 3. 20. | May 28. |
| 4. 1. | April 2 1. |
| 4. 5. | Jan. 24. |
| 4. 6. | June 17. |
| 4. 19. | Mar. 3 1. |
| |
| COLOSSIANS. |
| 1. 10. | Nov. 10. |
| 1. 19. | Jan. 16. |
| 3. 1. | July 30. |
| 3. 2. | Mar. 4. |
| 3. 3. | June 22. |
| 3. 4. | Nov. 6. |
| 4. 6. | July 6. |
| |
| 1 THESSALONIANS. |
| 1. 3. | Dec. 22. |
| 5. 8. | Nov. 8 |
| 5. 15. | Nov. 2 |
| 5. 23. | Jan. 10. |
| |
| 2 THESSALONIANS. |
| 3. 16. | Nov. 30. |
| |
| 1 TIMOTHY. |
| 1. 14. | Feb. 6. |
| 2. 5. | Mar. 13. |
| 2. 8. | May 13. |
| 4. 16. | May 20. |
| 6. 17. | Mar. 9. |
| |
| 2 TIMOTHY. |
| 2. 1. | Dec. 13. |
| 2. 3. | July 31. |
| |
| TITUS. |
| 2. 10. | Mar. 14. |
| 3. 4. | Dec. 25. |
| |
| HEBREWS. |
| 2. 10. | Mar. 15. |
| 2. 14. | Aug. 11. |
| 4. 3. | Jan. 5. |
| 4. 11. | May 30. |
| 4. 16. | Dec. 18. |
| 7. 25. | April 6. |
| 11. 1. | May 9. |
| 11. 8. | July 26. |
| 11. 16. | Aug. 13. |
| 12. 1, 2. | Jan. 30. |
| 12. 14. | June 19. |
| 12. 24. | Feb. 23. |
| 13. 5. | Mar. 25. |
| 13. 6. | Oct. 8. |
| 13. 13, 14. | Jan. 26. |
| 13. 20. | May 26. |
| 13. 20, 21. | Aug. 15. |
| |
| JAMES. |
| 1. 4. | Sept. 25. |
| 2. 26. | Nov. 28. |
| 4. 7. | Feb. 25. |
| 4. 14. | Mar. 16. |
| 5. 16. | Aug. 17. |
| |
| 1 PETER. |
| 1. 6. | Nov. 4. |
| 1. 8. | Feb. 1. |
| 1. 15. | Aug. 19. |
| 2. 21. | June 21. |
| 5. 6. | Sept. 27. |
| 5. 10. | Sept. 19. |
| |
| 2 PETER. |
| 3. 8, 9. | April 3. |
| |
| 1 JOHN. |
| 1. 9. | July 8. |
| 2. 5. | April 30. |
| 2. 20. | Dec. 2. |
| 3. 2. | June 25. |
| 3. 5. | Jan. 27. |
| 3. 8. | May 10. |
| 3. 14. | July 25. |
| 3. 16. | Sept. 29. |
| 4. 7. | May 12. |
| 4. 16. | July 5. |
| 5. 3. | June 29. |
| |
| JUDE. |
| 20. | Nov. 22. |
| 25. | Jan. 12. |
| |
| REVELATION. |
| 1. 5. | Oct. 3. |
| 1. 17. | April 4. |
| 3. 2. | Mar. 21. |
| 3. 19. | June 30. |
| 4. 8. | Mar. 23. |
| 6. 17. | June 27. |
| 12. 10. | Aug. 28. |
| 13. 8. | Aug. 2. |
| 19. 6. | Oct. 6. |
| 21. 4. | May 15. |
|