|
[Table of Contents] [Previous] |
J. W. McGarvey The Autobiography (1960) |
INDEX
(Page numbers refer to numbers in the margin)
| Afflictions | 29-30 |
| Agricultural and Mechanical College of Kentucky | 47 |
| Allen, Thomas | 18, 111 |
| American Christian Review | 22, 63, 64, 108 |
| Anderson, H. T. | 20, 90, 91 |
| Apostolic Times | 39, 40, 51 |
| Authorship of Deuteronomy (The) | 45 |
| Baptism (winter) | 68-69 |
| Baptistries | 68-69 |
| Bartholomew, O. A. | 70 |
| Baxter, William | 109-110 |
| Benton, A. R. | 7 |
| Bethany College | 6-16, 83, 85 |
| Bible Union (American) | 19 |
| Bible Institute at Moberly, Mo. (clippings) | 88 |
| Bible Institute in Kansas | 88 |
| Bible, Text and Canon | 41-42 |
| Bible Evidences | 42 |
| Bible translation | 90-91 |
| Biblical Criticism (column in Christian Standard) | 44-45 |
| Bourne, Anna R. | 61, 84, 85 |
| Bowman, John B. | 46, 47, 48, 51, 52, 103 |
| Bragg, Gen. Braxton | 28 |
| Briney, J. B. (clipping) | 88 |
| Broadway Christian Church | 34, 35, 64, 70, 71 |
| Brown, John T. | 40 |
| Buell, Gen. Carlos | 28 |
| Building, College of the Bible | 53 |
| Calhoun, Hall Laurie | 117-118 |
| California, Visit to | 58 |
| Campbell, Alexander--chapel lectures,
7-8;
tour of Britain,
11;
imprisonment,
11;
family | |
| Campbell Memoirs (pp. 556, Vol. II) | 12 |
| Campbell, Robert | 20, 91-92 |
| Campbell, Thomas | 13 |
| Campbell, Thomas B. | 79 |
| Campbell, Wycliffe | 12 |
| Carr, Mr. and Mrs. O. A. | 88-89 |
| Cave, Robert C. | 39-40 |
| Cholera | 14, 16, 18 |
| Christian Evangelist | 113 |
| Christian Standard | 44-46, 59, 108-111 [89] |
| Churches: Fayette, Ashland, Mt. Pleasant, Mo. | 18 |
| 18 | |
| Chinn, Dr. J. J. | 27 |
| Chestnut Street Christian Church | 65 |
| Christian Companion | 40 |
| Civil War | 23, 26, 28, 29, 36, 75, 77, 78, permit |
| Clay, S. G. (clipping) | 88 |
| College of the Bible | 32, 33, 46-56, 115-117, 119 (clipping) |
| College Life | 6-17 |
| College teaching opportunities (some) | 30-31 |
| Collis, Mark | 71 |
| Commentary on Acts | 23, 36, 37 |
| Controversy (Bowman-McGarvey) | 49 |
| Cook (domestic) | 43 |
| Coulter, B. F. | 59 |
| Crabtree, Edgar | 59 |
| Cramblet, Thomas E. | 86 |
| Credibility and Inspiration of Scriptures | 43 |
| Cynthy and Charity (Slaves) | 27 |
| Deafness | 60 |
| Davis, M. M. | 87-88 |
| Debates | 22, 103 |
| Deweese, Benjamin C. | 55 |
| Donaldson, W. T. | 115 |
| Dover (life in) | 18-25, 78 |
| Drake University | 113-114 |
| Early life | 3-6 |
| Editorial work | 39-40 |
| Errett, Isaac | 63, 108-111 |
| Errett, Russell | 110 |
| Evidences of Christianity | 42 |
| Fanning, Tolbert | 20, 93, 94 |
| Fiftieth wedding anniversary | 59-61 |
| Finances of College of the Bible | 53, 115-117 |
| Fire (Kentucky University) | 32, 47 |
| Fire (McGarvey's home) | 81, 82 |
| Franklin, Benjamin | 21, 22, 63, 64, 101, 102, 108 |
| Garfield, James (President) | 83 |
| Gano, James Allen | 111-113 |
| Garth, Claude L. | 116, 117 |
| Garth Education Society | 116, 117 |
| Garrison, J. H. | 113 |
| Graham, Robert | 7, 35, 39, 40, 50-55, 63, 77, 80, 84, 109, 110 |
| Grubbs, Isaiah B. | 22, 40, 50, 51, 80, 115, 118, 119 |
| Grubbs, I. B. (Chair) | 115, 119 |
| Haggard, Pres. A. M. | 113 [90] |
| Haley, J. J. | 114 |
| Harrodsburg (fire at K. U.) | 32 |
| Hayden, A. S. | 61 |
| Higher Criticism | 44-46 |
| Hix, Otwayanna Frances | 19 |
| Hocker Female College (Hamilton) | 35, 51 |
| Hocker, James | 35 |
| Homes (McGarvey) | 25-29, 42, 43, 56, 57 |
| Hopson, Dr. Winthrop H. | 25, 39, 74-76 |
| Hopwood, Pres. Josephus | 114 |
| Jefferson, Samuel M. | 55 |
| Johnson, B. W. | 113 |
| Johnson, J. T. | 20, 93, 97, 105-108 |
| Kansas (Visit to) | 88 (clipping) |
| [Kelley] (Kelly), Samuel | 40 |
| Kentucky Female Orphan School | 60, 96 |
| Kentucky Christian Education Society | 50, 60, 97, 98 |
| Kentucky Christian Missionary Society | 60 |
| Kentucky State Missionary Convention | 60, 96, 97 |
| Kentucky University (Lexington) | 32, 33, 47, 48, 103 |
| 32 | |
| Kentucky University buildings | 28, 32, 47, 53 |
| Keith, James C. | 55 |
| King, S. H. | 50 |
| Land (sale of) | 43 |
| Lands of the Bible | 40-41 |
| Lard, Moses E. | 18, 21, 37-39, 73, 74, 76, 98 |
| Lard's Quarterly | 37-39 |
| Lexington Church splits | 28 |
| Lexington, Mo. | 77, 78 |
| Lind, Dr. ---- | 20 |
| Literary Work | 36-46 |
| Lockhart, Clinton | 113 |
| Loos, C. L. | 31, 52, 83, 84 |
| Lone Grave (Bethany) | 10, 11 |
| Lynchburg, Va. (Visit to) | 113, 114 |
| Main Street Christian Church | 25-28, 33, 51 |
| McGarvey, John William--birth,
3;
mother,
3,
18,
19;
father,
3;
step-father,
4,
5,
18;
| |
| McGarvey Bible School (clipping) | |
| McGarvey, J. W. Jun. | 83 |
| McGarvey, Loulie | 29 [91] |
| McGarvey, Robert Milligan | 88 |
| McGarvey, Sarah Ann Thomson | 3, 30 |
| Military hospitals | 28, 29 |
| Millennial Harbinger | 61 |
| Milligan, Robert | 31, 33, 47, 49, 50, 66, 77, 80 |
| Ministerial preparation | 17 |
| Moore, W. T. | 45 |
| Morrison College | 53 |
| Morton, William | 96 |
| Munnell, Thomas | 14 |
| Murphy, Frances | 10, 11 |
| Music, see organ question | |
| Negroes, preaching to | 23-25 |
| Netrophian Literary Society | 14 |
| Neville, J. H. | 7, 9 |
| New Testament Translation (Anderson) | 90, 91 |
| Organ Question | 61-63 |
| Pacifism | 23, 26, 28 |
| Paducah, Ky. | 22 |
| Payne, Augustus | 37 |
| Pendleton, Miss Cammie | 84 |
| Pendleton Heights | 96 |
| Pendleton, William K.--McGarvey baptized by,
8;
preaches at Bethany,
9;
President of | |
| Permit (see Civil War) | |
| Perryville, battle of | 28 |
| Pinkerton, L. L. | 31, 95 |
| Powell, E. L. | 20 |
| Preacher (McGarvey becomes a preacher) | 17-19 |
| Preaching (McGarvey) | 94, 98, 99 |
| Procter, Alexander | 18, 20, 63, 84, 99, 100 |
| Professor (McGarvey becomes a) | 30-35 |
| Reager, W. S. | 59 |
| Rest Cure | 86 |
| Residence in Lexington, Ky. | 42, 43, 56, 57, 81 |
| Retirement (McGarvey from Boards) | 60 |
| Richardson, Robert | 9, 47, 95 |
| Richmond, Battle of | 28 |
| Robinson, Dr. Edward | 41 |
| Rogers, J. K. | 63 |
| Saltonstall, Dr. Gurdon F. | 3-5, 18, 19 |
| Saltonstall, James | 19 |
| Sermons (McGarvey) | 44 |
| Shelby, General Joseph | 77-80 |
| Shouse, John S. | 35, 70 |
| Slaves | 23-27 |
| Sleeping and recreation | 57 |
| Smith, John | 96, 104, 105 [92] |
| Smith, Gen. Kirby | 28, 36 |
| Stairs, Walter | 113 |
| Stucky, William | 84 |
| Stucky, Dr. J. A. | 84 |
| Stucky, Nellie McGarvey | 84 |
| Study Habits | 57 |
| Surber, G. L. | 53 |
| Suspension from K. U. (McGarvey) | 46 |
| Texas (Visit to) | 87, 89-90 |
| Thomas, John and Benjamin | 115 |
| Thompson, Dr. William (The Land and the Book) | 41 |
| Transylvania Printing and Publishing Co. | 39 |
| Transylvania University Buildings | 28 |
| Transylvania University consolidates with K. U. | 32 |
| Trapp, J. D. | 39 |
| Travel, Modes of | 16-17 |
| Travel, Winter | 67-69 |
| Virginia Christian College | 114 |
| Washington, D. C. (Trip to) | 86 |
| Wellsburg to Bethany | 85 |
| White, E. C. | 20, 78 |
| White, H. H. | 52, 65, 103, 104 |
| White, Walter | 59 |
| Wilkes, L. B. | 33, 34, 39, 76 |
| Williams, John Augustus | 105 |
| Williams, George W. | 96 |
| Writing (McGarvey) | 36, 37, 39, 40, 43, 44, 45 |
| Wychoff, William | 20 |
| Zollars, E. V. | 87 [93] |
[AJWM 89-93]
|
[Table of Contents] [Previous] |
J. W. McGarvey The Autobiography (1960) |
|
Send Addenda, Corrigenda, and Sententiae to
the editor |